| Availability: | |
|---|---|
List


| Product List | Quantity | Remark |
| OD100 Watertight Enclosure (set) | ×1 | Injection PC tube &aluminum end cup |
| P75 Underwater Thruster | ×6 | Spare propeller and weed guard included |
| 1200 Lumen Compact Subsea Light | ×2 | Install seat included |
| Subsea Buoyancy Foam | ×1 | One-piece processing low water absorption |
| Install Bracket (set) | ×1 | Aluminum alloy CNC |
| Bottom Plate (set) | ×1 | HDPE Leather-grained Plates |
| 210g Weight | ×4 | 316 stainless steel |
| Enclosure Vent and Plug | ×1 | Quick watertight check |
| 300m Absolute Depth Sensor | ×1 | With sand and dust protection |
| Rotary Subsea Switch | ×1 | Anti-falling knob |
| Subsea Connector (set) | ×2 | M10 Subsea Connector |
| Cable Penetrator | ×8 | Prefabricated waterproofing |
| Other | ×1 | All accessories available separately |
Key Parts Performance

P75 Underwater Thruster with built-in ESC
170kv Maxinum Thrust: 6.5kg
12A 3-6S PWM CW&CCW
OD100 Watertight Enclosure
Quick remove aluminum flanges
150m meters depth max
M10 3Core Subsea Connector
10A current per core Compact size
1000meters depth rated
Subsea Light
1200 Lumen 12-28V PWM control
SUBMATE Components
M10x1 thread/ C-nut/ Penetrator wrench of the same specs/Aluminum Alloy
Features

![]() | Professional technical support | ![]() | Open-source 3D drawings |
![]() | Open-source software | ![]() | Variety of components on sale |
![]() | Step-by-step assembly instructions | ![]() | Continuously update new components |

2X1200 Lumen Subsea Light

6XP75 Thrusters
Quick disassembly
Transparent Injection Enclosure
Aluminum Bracket
Leather-grained HDPE
Bottom Plates
One-piece Processing
Subsea Buoyancy Foam
M10 Subsea Connector
Communication Port
Charging Port
380×360×248mm
Case Parameters

| Enclosure Kit | Weight in air |
| ardusub electronics enclosure | 9.4KG |
| Built-in battery | Max speed |
| 6S 3300mAh 50C | 1.6m/s |
| Quantity of weight used | Buoyancy |
| 3个 | Slight positive |
| Flight time | Depth |
| Approx,65 minutes | 45 meters |
| Test site | Cable length |
| Mine in Changzhou | 60 meters |

![]() | Ardusub电子舱 |
![]() | LabVIEW-myRIO电子舱 |
![]() | 人工智能/机器视觉电子舱 |
![]() | 岸基主控电子舱 |
![]() | 嵌入式电子舱 |
Using Display
