Availability: | |
---|---|
Application
● This ESC is designed for underwater motors and underwater thrusters. It is suitable for three-phase brushless DC motors and is also suitable for application scenarios other than underwater. Both hardware and software are optimized for underwater applications.
● It has two modes: PWM speed regulation mode and high&low level control mode. When V- and S are connected, it will automatically run at maximum speed and start slowly after power-on, which is called high&low level control mode. The gold-plated interface can be soldered directly or screwed to the PCB onboard nut.
Features
![]() | Dual mode controller |
![]() | Wide voltage range and large current |
![]() | Onboard installation |
![]() | PWM bidirectional speed regulation |
![]() | Start blocking protection, run blocking protection, temperature protection |
Front view
Set view
Back view
Specification
Model | ELEC-ESC-35DM | |
ELEC-ESC-35DMKIT | ||
Basic | ||
Input Voltage | 3-6S | LIPO |
Rated continuous current | 35A | Good heat dissipation |
Instantaneous current | 45A | Good heat dissipation |
BEC | No BEC | / |
Standby power | 12MA | 25.2V |
Weight | 11.5g | / |
Size | 48*31*5.5mm | ±1mm |
Power Mosfet | QM3098M6 or equivalent | 12pcs |
Input capacitance | 47UF 25V | 6pcs |
Software | ||
Pulse Width Signal range | 1.PWM mode: 1000us-1500us-2000us, 2. High and low level control mode: low/run high/stop | throttle cannot be calibrated |
Signal Deadband | 1.PWM mode:50us 2. High and low level control mode:No | |
Max Update Rate | 1.PWM mode: 50-490HZ 2. High and low level control mode:No | |
Response speed | 1. 1.PWM mode: 300ms, 2. High and low level control mode: 2s | Stop to full speed |
Supported maximum RPM | 210KRPM | |
Protection | Start blocking protection, run blocking protection, temperature protection | unable to be set up |
Working Environment | ||
Operating temperature range | -10℃~85℃ | ±5℃ |
Ambient temperature range | -10℃~50℃ | ±5℃ |
Operating humidity range | 15%~85% RH | ±5% RH |
Storage temperature range | 0℃~30℃ | ±5℃ |
Storage humidity range | 15%~65% RH | ±5% RH |
Dimension